Kids Pyjamas Material, Care and Size
Age (approx.) | Height (A) | Chest (B) | Waist (C) | Hips (D) | Inside Leg (E) |
---|---|---|---|---|---|
1 - 1.5 Years | 86 | 52 | 49 | 53 | 32.5 |
1.5 - 2 Years | 92 | 54 | 50 | 55 | 36.5 |
2 - 3 Years | 98 | 56 | 52 | 57 | 40 |
3 - 4 Years | 104 | 58 | 53 | 59 | 44 |
4 - 5 Years | 110 | 60 | 54 | 61 | 47.5 |
5 - 6 Years | 116 | 62 | 55 | 63 | 51 |
6 - 7 Years | 122 | 64 | 57 | 66 | 55 |
7 - 8 Years | 128 | 66 | 59 | 69 | 58.5 |
8 - 9 Years | 134 | 69 | 61 | 72 | 62 |
9 - 10 Years | 140 | 72 | 64 | 75 | 66 |
10 - 11 Years | 146 | 75 | 67 | 78.5 | 69 |
11 - 12 Years | 152 | 78 | 70 | 82 | 72.5 |

Material
95% Egyptian Cotton, 5% Elastane
Wash Instructions
Machine wash 40°
Do not Bleach
Iron on medium
Do not tumble dry
Do not dry clean