Cloud Sweatpants Size Guide
| Size | Fits waist | Fits hips | Inseam |
|---|---|---|---|
| S | 66–72 | 94–100 | 76 |
| M | 72–78 | 100–106 | 77 |
| L | 78–84 | 106–112 | 78 |
| XL | 84–92 | 112–118 | 79 |
| XXL | 92–100 | 118–124 | 80 |
- Waist and hips are body measurements in cm. Inseam is the garment measurement.
- Waist: measure around the narrowest part of your waist.
- Hips: measure around the widest part of your hips.
- Applies to both straight and cuffed Cloud Sweatpants.
- Measurements may vary ±1–2 cm.
