Cloud Hoodie Size Guide
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 136 | 70 | 57 | 65 |
| M | 140 | 71 | 58 | 66.5 |
| L | 144 | 72 | 59 | 68 |
| XL | 148 | 73 | 60 | 69.5 |
| XXL | 152 | 74 | 61 | 71 |
- Garment measurements in cm, not body measurements.
- Chest: garment circumference below the armhole.
- Length: from the highest shoulder point to the hem.
- Sleeve: including the cuff.
- Relaxed fit with dropped shoulders.
- Measurements may vary ±1–2 cm.
